4G-1/2-3/4 10-7/16" x 1-5/8" x 4-1/2", 70 Cu Inch, Galvanized Steel, 26-Knockout, 4-Gang, Conduit Gang Box
$10.87 / EA
Availability: 18 EA
SKU
4G-1/2-3/4
Manufacturer:
  Steel City
| Commodity Level Descrip | Steel Outlet Boxes |
|---|---|
| Manufacturer | Steel City |
| UPC | 785991130201 |
| UNSPSC | 39121330 |
| Commodity Code | 27100 |
| Standard Package | 5 per Carton |
| Width | 10-7/16 Inch |
| Capacity | 70 Cu Inch |
| Approval | UL |
| Height | 4-1/2 Inch |
| Number of Knockouts | 26 |
| Number of Gangs | 4 |
| Knockout Location | (10) Bottom, (12) Sides, (4) Ends |
| Knockout Size | (6) 1/2 Inch Conduit Bottom, (4) 3/4 Inch Conduit Bottom, (6) 1/2 Inch Conduit Sides, (6) 3/4 Inch Conduit Sides, (2) 1/2 Inch Conduit Ends, (2) 3/4 Inch Conduit Ends |
| Material | Galvanized Steel |
| Additional Info | Construction Type Drawn; Used On Conduit |
| Catalog Pages | Catalog Pages |
|---|---|
| Specification Sheet | Specification Sheet |
| Spec URL | Spec URL |
| Weight | 1.6 lbs |
|---|







