52151 N STEEL CITY SQUARE DEVICE BOX- 4" 1.5" WITH 1/2&3/4" CONC KOS & ROMEX CLAMPS
$8.87 / EA
Availability: 46 EA
SKU
52151 N
Manufacturer:
  Steel City
| Commodity Level Descrip | Steel Outlet Boxes |
|---|---|
| Manufacturer | Steel City |
| UPC | 785991165258 |
| UNSPSC | 39121303 |
| Commodity Code | 27100 |
| Standard Package | 50 |
| Type | Welded |
| Width | 4 Inch |
| Clamp Type | Type C-5 Non-Metallic Sheathed Cable |
| Capacity | 21 Cu Inch |
| Approval | UL |
| Height | 4 Inch |
| Number of Knockouts | 11 |
| Knockout Location | (1) Bottom, (6) Sides, (4) End |
| Knockout Size | (1) 1/2 Inch Bottom, (4) 1/2 Inch Side, (2) (1/2 Inch to 3/4 Inch) Eccentric Knockout Side, (4) Cable End |
| Material | Pre-Galvanized Steel |
| Additional Info | Application Conduit |
| Catalog Pages | Catalog Pages |
|---|---|
| Specification Sheet | Specification Sheet |
| Spec URL | Spec URL |
| Weight | 0.77 lbs |
|---|







