58351-1/2 2-1/8" x 1-1/2" x 4", (10) 1/2 Knockout, 10.3 Cu Inch, Silver, Pre-Galvanized Steel, 1-Gang, Utility Box
$1.99 / EA
Availability: 113 EA
SKU
58351-1/2
Manufacturer:
  Steel City
| Commodity Level Descrip | Steel Outlet Boxes |
|---|---|
| Manufacturer | Steel City |
| UPC | 785991178005 |
| UNSPSC | 39121310 |
| Commodity Code | 27100 |
| Standard Package | 50 per Carton |
| Type | Utility |
| Width | 2-1/8 Inch |
| Capacity | 10.3 Cu Inch |
| Approval | UL 514A/514B, FS W-J-800E |
| Height | 4 Inch |
| Number of Knockouts | 10 |
| Number of Gangs | 1 |
| Knockout Location | (2) Bottom, (6) Sides, (2) Ends |
| Knockout Size | (2) 1/2 Inch Conduit Bottom, (6) 1/2 Inch Conduit Sides, (2) 1/2 Inch Conduit Ends |
| Material | Hot Rolled Pre-Galvanized AISI C-1008, ASTM G90-U 0.062 Inch Steel |
| Additional Info | Construction Drawn |
| Catalog Pages | Catalog Pages |
|---|---|
| Specification Sheet | Specification Sheet |
| Spec URL | Spec URL |
| Weight | 0.41 lbs |
|---|






