67562 (GE254MVPS90-A) GE BALLAST - 1 or 2 LAMP F54T5 120/277V PROGRAMMED-START ELECTRONIC FLUORESCENT
$57.28 / EA
Availability: 3 EA
SKU
67562 (GE254MVPS90-A)
Manufacturer:
  General Electric
| Commodity Level Descrip | Electronic Linear Fluorescent Ballasts |
|---|---|
| Brand Name | ULTRASTART |
| Manufacturer | General Electric |
| UPC | 043168675628 |
| UNSPSC | 39111801 |
| Commodity Code | 73112 |
| Starting Type | Programmed Rapid |
| Minimum Starting Temperature | -22 Deg F |
| Lamp Wattage | 50/54/55/58 W |
| Input Voltage | 120 to 277 V |
| Number of Lamps | 1 or 2 |
| Wiring | Parallel |
| Ballast Factor | 1.03/0.86/1.05/1.18/1.06 |
| Input Power | 60/108/61/110/115/64/63/112 W |
| Lamp Style | Linear |
| Maximum THD | 0.084 Percent |
| Power Factor | 0.96/0.98/0.99 |
| Circuit Type | Normal/High Output |
| Approval | UL, CSA |
| Size | 9.5 Inch L x 1.7 Inch W x 1.2 Inch H |
| Lamp Type | F54T5/47W, F54T5/49W, F54T5HO, F54T5WM, F58T8, FT50W/4P, FT55W/4P |
| Input Current | 0.23/0.39/0.51/0.91/0.95/0.53/0.24/0.4 Ampere |
| Frequency Rating | 50/60 Hz |
| Catalog Pages | Catalog Pages |
|---|---|
| Specification Sheet | Specification Sheet |
| Spec URL | Spec URL |
| Weight | 1.2 lbs |
|---|



