P1001-20-PG 1-5/8" x 3-1/4" x 20', 1.111 Sq Inch, 12 Gauge, Pre-Galvanized, Low Carbon Steel, Solid, Metal Framing, Back to Back Combination, Channel
$13.40 / FT
Availability: 200 FT
SKU
P1001-20-PG
Manufacturer:
  Unistrut
| Commodity Level Descrip | Channel & Strut |
|---|---|
| Brand Name | PolyTuff |
| Manufacturer | Unistrut |
| UPC | 78636410030 |
| UNSPSC | 30101804 |
| Series Model | P1000 |
| Commodity Code | 28100 |
| Configuration | Solid |
| Finish | Pre-Galvanized |
| Size | 1 5/8" x 1 5/8" |
| Type | Back to Back |
| Mounting Type | Channel Mount |
| Material Specification | ASTM B633/A575/A576 |
| Material | ASTM A653 Grade 33 Low Carbon Steel |
| Load Rating | 225 Lb |
| Length | 20 Foot |
| Number of Channels | 2 |
| Overall Length | 1-61/64 Inch |
| Process | Cold Formed |
| Thickness | 12 Gauge |
| Type | Metal Framing, Back to Back Combination |
| Weight | 378 Pound per 100 Foot |
| Width | 1-5/8 Inch |
| Hole/Slot Size | 1-1/8 Inch Length x 9/16 Inch Width (Slot) |
| Height | 3-1/4 Inch |
| Finish | Pre-Galvanized |
| Applicable Standard | UL E19459, CSA 013669 |
| Application | Hazardous Location |
| Beam Load Rating | 480 Pound |
| Center Spacing | 2 Inch |
| Channel Width | 1-1/2 Inch |
| Configuration | Solid |
| Deflection | 3.16 Inch |
| Cross Section Area | 1.111 Square Inch |
| Column Load Rating | 10900 Pound (0.65 Load Factor) |
| Brochure | Brochure |
|---|---|
| Cad Drawing | Cad Drawing |
| Add Spec | Add Spec |
| Catalog Pages | Catalog Pages |
| install inst | install inst |
| Other doc1 | Other doc1 |
| Specification Sheet | Specification Sheet |
| Spec URL | Spec URL |
| msds | msds |
| Warranty | Warranty |
| Length | 20 FT |
|---|---|
| Width | 1.625 Inches |
| Weight | 3.8 lbs |
| Height | 3.25 Inches |







